| Index name | May 21, 2012 | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Fundamental Global | 1.0 | -8.3 | 0.2 | | -11.6 | 12.0 | -0.8 | 8.6 |
| Russell Fundamental Global Large Company | 0.9 | -8.2 | -0.1 | | -11.6 | 11.4 | -1.2 | 8.1 |
| Russell Fundamental Global Small Company | 1.0 | -8.8 | 2.4 | | -11.8 | 15.5 | 1.3 | 12.2 |
| Russell Fundamental Global ex-U.S. | 0.6 | -10.2 | -2.7 | | -19.2 | 7.0 | -2.7 | 9.8 |
| Russell Fundamental Global ex-U.S. Large Company | 0.7 | -10.3 | -3.4 | | -20.0 | 6.1 | -3.2 | 9.2 |
| Russell Fundamental Global ex-U.S. Small Company | 0.4 | -9.6 | 1.5 | | -14.4 | 12.1 | 0.2 | 13.3 |
| Developed |
| Russell Fundamental Developed | 1.0 | -8.0 | 0.2 | | -11.0 | 11.7 | -1.7 | 7.5 |
| Russell Fundamental Developed Large Company | 0.9 | -7.9 | -0.1 | | -11.1 | 11.1 | -2.0 | 7.1 |
| Russell Fundamental Developed Small Company | 1.2 | -8.6 | 2.4 | | -10.1 | 15.8 | 0.4 | 10.5 |
| Russell Fundamental Developed ex-U.S. | 0.5 | -10.0 | -3.4 | | -19.5 | 5.5 | -4.4 | 7.9 |
| Russell Fundamental Developed ex-U.S. Large Co. | 0.6 | -10.1 | -4.0 | | -20.5 | 4.7 | -4.8 | 7.5 |
| Russell Fundamental Developed ex-U.S. Small Co. | 0.4 | -9.6 | 1.1 | | -12.8 | 10.9 | -1.8 | 10.8 |
| Emerging Markets |
| Russell Fundamental Emerging Markets | 1.0 | -11.0 | 0.6 | | -17.4 | 12.0 | 3.8 | 18.7 |
| Russell Fundamental Emerging Markets Large Company | 1.3 | -11.6 | -0.1 | | -17.3 | 11.7 | 3.8 | 18.5 |
| Russell Fundamental Emerging Markets Small Company | 0.2 | -9.5 | 2.4 | | -17.9 | 14.1 | 4.1 | 19.5 |
| Russell Fundamental BRIC | 1.4 | -13.0 | -2.3 | | -20.7 | 6.4 | 2.8 | 21.4 |
| Russell Fundamental BRIC Large Company | 1.7 | -13.4 | -2.9 | | -19.7 | 6.1 | 2.8 | 21.0 |
| Russell Fundamental BRIC Small Company | 0.3 | -11.9 | 0.0 | | -23.9 | 9.9 | 3.0 | 23.2 |
| U.S. |
| Russell Fundamental U.S. | 1.4 | -6.0 | 3.9 | | -1.6 | 18.6 | 1.1 | 6.7 |
| Russell Fundamental U.S. Large Company | 1.3 | -5.8 | 3.9 | | -1.1 | 18.0 | 0.8 | 6.3 |
| Russell Fundamental U.S. Small Company | 2.2 | -7.3 | 4.2 | | -6.5 | 22.8 | 3.3 | 9.9 |
| Russell Fundamental US Top 200 | 1.0 | -5.6 | 3.8 | | -0.1 | 17.2 | 0.6 | 5.7 |
| Asia Pacific |
| Russell Fundamental Asia Pacific | 0.1 | -9.7 | -1.2 | | -11.8 | 8.2 | 0.6 | 9.8 |
| Russell Fundamental Asia Pacific Large Company | 0.1 | -10.0 | -1.7 | | -12.5 | 7.4 | 0.1 | 9.0 |
| Russell Fundamental Asia Pacific Small Company | 0.1 | -8.8 | 0.4 | | -9.5 | 11.2 | 2.5 | 12.8 |
| Russell Fundamental Asia Pac ex-Japan | 0.5 | -10.0 | 1.4 | | -15.9 | 13.3 | 4.2 | 16.3 |
| Russell Fundamental APac ex-Japan Large Company | 0.6 | -10.2 | 1.2 | | -14.8 | 13.6 | 4.6 | 16.2 |
| Russell Fundamental APac ex-Japan Small Company | 0.1 | -9.4 | 2.0 | | -18.5 | 13.0 | 3.1 | 16.7 |
| Europe |
| Russell Fundamental Europe | 1.0 | -10.3 | -3.9 | | -23.9 | 5.1 | -6.1 | 8.3 |
| Russell Fundamental Europe Large Company | 1.0 | -10.3 | -4.5 | | -23.9 | 4.6 | -6.1 | 8.0 |
| Russell Fundamental Europe Small Company | 0.9 | -10.8 | 2.8 | | -23.4 | 9.9 | -6.1 | 11.3 |
| Russell Fundamental Developed Europe | 0.9 | -10.1 | -4.1 | | -23.9 | 4.4 | -6.6 | 7.7 |
| Russell Fundamental Dev Europe Large Company | 0.9 | -10.0 | -4.7 | | -23.9 | 4.0 | -6.7 | 7.4 |
| Russell Fundamental Developed Europe Small Company | 0.9 | -10.7 | 2.8 | | -23.2 | 8.9 | -6.6 | 10.6 |
| Russell Fundamental Eurozone | 1.0 | -10.3 | -7.1 | | -30.7 | -0.2 | -9.1 | 6.1 |
| Russell Fundamental Eurozone Large Company | 1.0 | -10.2 | -7.7 | | -30.8 | -0.5 | -9.0 | 5.8 |
| Russell Fundamental Eurozone Small Company | 1.1 | -11.1 | 0.0 | | -29.6 | 3.2 | -9.9 | 8.9 |