| Index name | Prior day | Current day | MTD | YTD | | 1 year | 3 years | 5 years | 10 years |
| Global |
| Russell Global Growth | 1.1 | -0.1 | 2.8 | 9.9 | | 0.2 | 21.0 | 2.2 | 6.3 |
| Russell Global Large Cap Growth | 1.1 | -0.1 | 2.7 | 9.5 | | 0.6 | 20.4 | 2.3 | 6.1 |
| Russell Global SMID Growth | 1.2 | 0.1 | 3.7 | 12.7 | | -1.2 | 26.8 | 2.8 | 9.9 |
| Russell Global Small Cap Growth | 1.2 | 0.0 | 3.8 | 13.4 | | -3.7 | 26.5 | 1.1 | 8.7 |
| Russell Global ex-US Growth | 0.8 | -0.1 | 2.9 | 10.7 | | -4.4 | 21.2 | 1.0 | 8.8 |
| Russell Global ex-US Large Cap Growth | 0.8 | -0.2 | 2.8 | 10.3 | | -3.8 | 20.4 | 1.2 | 8.6 |
| Russell Global ex-US Small Cap Growth | 0.6 | 0.1 | 3.3 | 13.8 | | -8.8 | 28.0 | -0.2 | 10.4 |
| Russell Global ex-North America Growth | 0.8 | -0.1 | 3.1 | 11.0 | | -4.2 | 21.0 | 0.7 | 8.8 |
| Russell Global ex-Japan Growth | 1.1 | -0.1 | 2.8 | 10.0 | | 0.4 | 21.6 | 2.7 | 6.5 |
| Russell Global ex-US ex-Japan Growth | 0.8 | -0.2 | 2.9 | 10.9 | | -4.1 | 22.7 | 2.0 | 9.7 |
| Russell Global ex-UK Growth | 1.1 | -0.1 | 2.7 | 10.1 | | 0.0 | 21.1 | 2.3 | 6.2 |
| Russell Global ex-Canada Growth | 1.2 | -0.1 | 2.9 | 10.0 | | 0.6 | 20.9 | 2.1 | 6.2 |
| Russell Global ex-Australia Growth | 1.1 | -0.1 | 2.8 | 9.8 | | 0.3 | 20.7 | 2.0 | 6.1 |
| Russell Developed Growth | 1.2 | -0.1 | 2.8 | 9.0 | | 1.5 | 19.9 | 2.0 | 5.8 |
| Russell Developed Large Cap Growth | 1.2 | -0.1 | 2.7 | 8.6 | | 1.8 | 19.4 | 2.1 | 5.6 |
| Russell Developed Small Cap Growth | 1.4 | 0.0 | 4.1 | 12.9 | | -1.1 | 24.8 | 0.8 | 7.8 |
| Russell Developed ex-US Growth | 0.9 | -0.1 | 2.9 | 9.0 | | -4.0 | 18.6 | 0.1 | 7.8 |
| Russell Developed ex-US Large Cap Growth | 0.9 | -0.2 | 2.8 | 8.6 | | -3.5 | 18.0 | 0.3 | 7.7 |
| Russell Developed ex-US Small Cap Growth | 0.4 | 0.3 | 3.4 | 13.2 | | -7.7 | 25.3 | -1.8 | 9.2 |
| Russell Developed ex-North America Growth | 1.0 | -0.1 | 3.2 | 9.1 | | -3.5 | 18.1 | -0.5 | 7.6 |
| Russell Developed ex-North America LC Growth | 1.0 | -0.2 | 3.1 | 8.7 | | -3.2 | 17.6 | -0.2 | 7.5 |
| Russell Developed ex-Japan Growth | 1.3 | -0.1 | 2.8 | 9.1 | | 1.9 | 20.4 | 2.6 | 6.0 |
| Russell Emerging Markets Growth | 0.6 | -0.1 | 2.9 | 14.1 | | -5.2 | 28.0 | 4.1 | 12.9 |
| Russell Emerging Markets Mega Cap Growth | 0.5 | -0.3 | 2.5 | 13.6 | | -5.0 | 23.7 | 3.1 | 11.8 |
| Russell Emerging Markets Large Cap Growth | 0.6 | -0.2 | 2.9 | 14.0 | | -4.3 | 27.3 | 4.4 | 12.9 |
| Russell Emerging Markets Small Cap Growth | 0.8 | -0.1 | 3.3 | 14.7 | | -10.4 | 32.1 | 2.6 | 12.5 |
| Russell BRIC Growth | 1.0 | 0.2 | 3.6 | 17.7 | | -6.6 | 25.9 | 3.3 | 18.3 |
| Russell Global 1000â„¢ Growth | 1.1 | -0.1 | 2.5 | 8.8 | | 0.9 | 19.1 | 2.2 | 5.4 |
| Russell Global 1000â„¢ ex-U.S. Growth | 0.8 | -0.2 | 2.6 | 9.6 | | -3.6 | 18.9 | 1.1 | 7.9 |
| Russell Global 2000â„¢ Growth | 1.3 | 0.0 | 3.8 | 13.1 | | -1.2 | 26.6 | 2.5 | 9.3 |
| Russell Global 2000â„¢ ex-U.S. Growth | 0.6 | 0.1 | 3.3 | 13.9 | | -6.0 | 28.5 | 1.6 | 11.4 |
| Russell Global 3000â„¢ Growth | 1.1 | -0.1 | 2.6 | 9.2 | | 0.8 | 19.6 | 2.2 | 5.6 |
| Russell Global 3000â„¢ ex-U.S. Growth | 0.8 | -0.2 | 2.7 | 10.0 | | -3.8 | 19.7 | 1.2 | 8.2 |
| Asia Pacific |
| Russell Asia Pacific Growth | 0.2 | 0.1 | 2.1 | 12.2 | | -8.0 | 21.2 | 1.0 | 8.7 |
| Russell Asia Pacific ex-Japan Growth | 0.4 | 0.0 | 2.1 | 13.1 | | -7.5 | 27.2 | 5.2 | 12.0 |
| Russell Asia ex-Japan Growth | 0.5 | -0.2 | 2.2 | 13.2 | | -8.6 | 25.6 | 4.0 | 10.2 |
| Russell Greater China Growth | 0.4 | 0.0 | 2.3 | 12.8 | | -13.3 | 22.4 | 3.3 | 7.4 |
| Russell Developed Pacific Basin Growth | -0.1 | 0.7 | 1.9 | 10.2 | | -6.3 | 18.7 | -0.6 | 7.5 |
| Russell Developed Pacific Basin ex-Japan Growth | 0.2 | 0.5 | 2.0 | 12.5 | | -5.4 | 30.7 | 6.4 | 14.3 |
| Russell Emerging Asia Growth | 0.4 | -0.2 | 2.2 | 13.3 | | -8.2 | 25.5 | 4.3 | 10.4 |
| Europe |
| Russell Europe Growth | 1.3 | -0.3 | 3.6 | 9.3 | | -2.8 | 18.9 | -0.8 | 7.7 |
| Russell Europe ex-UK Growth | 1.2 | -0.4 | 3.7 | 10.0 | | -4.9 | 18.4 | -1.4 | 7.7 |
| Russell Eurozone Growth | 1.1 | -0.5 | 3.4 | 9.5 | | -7.1 | 14.3 | -2.7 | 6.9 |
| Russell Developed Europe Growth | 1.3 | -0.3 | 3.6 | 8.7 | | -2.0 | 18.1 | -0.3 | 7.9 |
| Russell Developed Europe ex-UK Growth | 1.2 | -0.4 | 3.6 | 9.2 | | -3.9 | 17.2 | -0.7 | 8.0 |
| Russell Developed Eurozone Growth | 1.1 | -0.5 | 3.4 | 9.5 | | -7.1 | 14.3 | -2.7 | 6.9 |
| Russell Emerging Europe Growth | 0.9 | 0.3 | 4.0 | 20.0 | | -15.5 | 36.3 | -5.3 | 14.1 |
| Russell Emerging EMEA Growth | 0.6 | -0.5 | 3.4 | 14.6 | | -4.9 | 32.1 | -1.0 | 16.8 |
| Americas |
| Russell Latin America Growth | 0.9 | 0.3 | 4.3 | 15.8 | | 2.5 | 31.0 | 9.0 | 20.4 |