Indexes 
  
Global 
  
U.S. 
  
Stability 
  
Frontier 
  
Chi-X Europe Russell 
  
Equal Weight 
  
Factor 
  
Fundamental 
  
Volatility Control 
  
Russell/Nomura 
Daily returns
Methodology 
  
Shariah 
  
High Dividend Yield 
  
Dividend Achievers 
  
Investment Discipline 
  
LDI 
  
Custom Indexes 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell/Nomura Indexes daily total returns


Return percentages based on yen View PDF version

Daily Total Returns
Periods Ending Apr 27, 2012
Index Name May 21, 2012 MTD YTD Month Last 3 Months YTD
RUSSELL/NOMURA PRIME™ Index -0.10 -9.80 0.38 -5.84 7.61 11.28
RUSSELL/NOMURA PRIME™ Value Index -0.14 -10.64 -0.68 -7.51 6.08 11.14
RUSSELL/NOMURA PRIME™ Growth Index -0.06 -9.03 1.35 -4.24 9.05 11.40
RUSSELL/NOMURA Total Market™ Index -0.08 -9.80 0.46 -5.78 7.64 11.38
RUSSELL/NOMURA Total Market™ Value Index -0.11 -10.63 -0.52 -7.40 6.15 11.30
RUSSELL/NOMURA Total Market™ Growth Index -0.05 -9.03 1.37 -4.20 9.08 11.44
RUSSELL/NOMURA Large Cap™ Index -0.17 -9.89 0.42 -5.93 7.76 11.44
RUSSELL/NOMURA Large Cap™ Value Index -0.27 -10.86 -0.70 -7.74 6.22 11.39
RUSSELL/NOMURA Large Cap™ Growth Index -0.09 -9.08 1.35 -4.37 9.08 11.47
RUSSELL/NOMURA Top Cap™ Index -0.28 -9.95 1.91 -6.22 8.78 13.17
RUSSELL/NOMURA Top Cap™ Value Index -0.51 -10.87 1.55 -7.86 7.15 13.93
RUSSELL/NOMURA Top Cap™ Growth Index -0.07 -9.14 2.23 -4.70 10.28 12.51
RUSSELL/NOMURA Mid Cap™ Index -0.02 -9.80 -1.54 -5.54 6.40 9.15
RUSSELL/NOMURA Mid Cap™ Value Index 0.09 -10.84 -3.84 -7.55 4.89 7.84
RUSSELL/NOMURA Mid Cap™ Growth Index -0.10 -9.00 0.26 -3.93 7.59 10.18
RUSSELL/NOMURA Mid-Small Cap™ Index 0.11 -9.66 -0.94 -5.34 6.55 9.65
RUSSELL/NOMURA Mid-Small Cap™ Value Index 0.26 -10.40 -2.38 -6.97 5.24 8.95
RUSSELL/NOMURA Mid-Small Cap™ Growth Index -0.03 -8.93 0.50 -3.68 7.86 10.35
RUSSELL/NOMURA Small Cap™ Index 0.46 -9.29 0.69 -4.81 6.94 11.00
RUSSELL/NOMURA Small Cap™ Value Index 0.56 -9.64 0.24 -5.93 5.87 10.93
RUSSELL/NOMURA Small Cap™ Growth Index 0.27 -8.61 1.56 -2.56 9.08 11.14
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) 0.39 -9.09 -0.48 -5.35 6.38 9.47
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) 0.49 -9.71 -1.71 -6.75 4.91 8.86
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) 0.21 -8.01 1.69 -2.79 9.05 10.54
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 0.58 -9.64 2.82 -3.85 7.94 13.78
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 0.67 -9.53 3.49 -4.59 7.42 14.39
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 0.39 -9.89 1.28 -2.08 9.15 12.39

Top


Annualized Total Returns
Month Ending Apr 27, 2012

Index Name 1Q2012 2011 1 Year 3 Years 5 Years 10 Years
RUSSELL/NOMURA PRIME™ Index 18.18 -17.04 -3.62 0.86 -12.17 -1.23
RUSSELL/NOMURA PRIME™ Value Index 20.17 -19.19 -3.87 -1.23 -11.24 --
RUSSELL/NOMURA PRIME™ Growth Index 16.34 -14.81 -3.37 2.99 -13.21 --
RUSSELL/NOMURA Total Market™ Index 18.20 -16.82 -3.41 1.02 -12.06 -1.16
RUSSELL/NOMURA Total Market™ Value Index 20.20 -18.77 -3.52 -0.90 -11.04 1.27
RUSSELL/NOMURA Total Market™ Growth Index 16.33 -14.75 -3.29 3.01 -13.21 -3.70
RUSSELL/NOMURA Large Cap™ Index 18.46 -18.57 -4.82 0.07 -12.79 -1.83
RUSSELL/NOMURA Large Cap™ Value Index 20.74 -21.72 -5.62 -2.67 -12.18 0.32
RUSSELL/NOMURA Large Cap™ Growth Index 16.56 -15.68 -4.14 2.51 -13.39 -3.75
RUSSELL/NOMURA Top Cap™ Index 20.68 -20.67 -5.36 -0.72 -13.85 -3.03
RUSSELL/NOMURA Top Cap™ Value Index 23.65 -24.11 -5.14 -4.15 -12.99 -0.87
RUSSELL/NOMURA Top Cap™ Growth Index 18.06 -17.67 -5.62 2.04 -14.28 -4.54
RUSSELL/NOMURA Mid Cap™ Index 15.55 -15.43 -3.89 1.12 -11.36 -0.30
RUSSELL/NOMURA Mid Cap™ Value Index 16.66 -18.28 -6.43 -0.94 -10.99 1.52
RUSSELL/NOMURA Mid Cap™ Growth Index 14.69 -12.61 -1.64 3.42 -11.83 -2.50
RUSSELL/NOMURA Mid-Small Cap™ Index 15.84 -12.81 -1.43 2.65 -10.37 0.50
RUSSELL/NOMURA Mid-Small Cap™ Value Index 17.11 -14.10 -2.45 1.55 -9.34 2.70
RUSSELL/NOMURA Mid-Small Cap™ Growth Index 14.57 -11.15 -0.28 4.31 -11.80 -2.68
RUSSELL/NOMURA Small Cap™ Index 16.61 -7.06 4.17 6.06 -8.40 2.12
RUSSELL/NOMURA Small Cap™ Value Index 17.92 -7.60 3.89 5.50 -6.88 4.48
RUSSELL/NOMURA Small Cap™ Growth Index 14.06 -5.74 4.84 7.68 -11.62 -3.03
RUSSELL/NOMURA Small Cap Core™ Index (inception 9/29/2006) 15.66 -6.92 3.04 5.77 -8.68 --
RUSSELL/NOMURA Small Cap Core™ Value Index (inception 9/29/2006) 16.74 -8.30 2.15 4.19 -7.45 --
RUSSELL/NOMURA Small Cap Core™ Growth Index (inception 9/29/2006) 13.72 -4.12 4.69 9.40 -10.88 --
RUSSELL/NOMURA Microcap™ Index (inception 9/29/2006) 18.33 -7.33 6.16 6.52 -7.88 --
RUSSELL/NOMURA Microcap™ Value Index (inception 9/29/2006) 19.89 -6.43 6.79 7.71 -5.95 --
RUSSELL/NOMURA Microcap™ Growth Index (inception 9/29/2006) 14.78 -9.97 4.98 3.31 -13.60 --

Top






Copyright © Russell Investments 2012. All rights reserved. This material is proprietary and may not be reproduced, transferred, or distributed in any form without prior written permission from Russell Investments. It is delivered on an "as is" basis without warranty.

Nothing contained in this material is intended to constitute legal, tax, securities, or investment advice, nor an opinion regarding the appropriateness of any investment, nor a solicitation of any type. The general information contained in this publication should not be acted upon without obtaining specific legal, tax, and investment advice from a licensed professional.

Returns represent past performance, are not a guarantee of future performance, and are not indicative of any specific investment. Returns of one year or longer are annualized. The returns provided for each Russell Index include data for periods prior to when each Russell Index was in live production. Historical returns for these Russell Indexes prior to the live production date are calculated using the same Russell methodology; however, application to the performance calculation may vary due to data sources, corporate actions and the availability of historical data with respect to certain securities. Please contact the Russell Index Client Service Team for further detail.

The Russell/Nomura indexes are trademark/service marks jointly owned by Russell Investments and The Nomura Securities Co., Ltd.

Russell Investment Group is a Washington, USA corporation, which operates through subsidiaries worldwide, including Russell Investments, and is a subsidiary of The Northwestern Mutual Life Insurance Company.




Subscribe to Russell Indexes

Performance returns (USD)
Construction & methodology
Index reconstitution
Japanese site


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.