Indexes 
  
Global 
  
U.S. 
Daily returns 
Daily values 
Methodology 
  
Stability 
  
Frontier 
  
Chi-X Europe Russell 
  
Equal Weight 
  
Factor 
  
Fundamental 
  
Volatility Control 
  
Russell/Nomura 
  
Shariah 
  
Dividend Achievers 
  
Investment Discipline 
  
Custom Indexes 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell U.S. Indexes past week's values


Daily total returns  |  Daily values   |  Past week values

Index values with dividends reinvested (total)


Monday Friday Thursday Wednesday Tuesday
Index Name 2/6/2012 2/3/2012 2/2/2012 2/1/2012 1/31/2012
Russell 3000® 3669.40 3671.58 3615.11 3609.38 3570.25
Russell 3000® Growth 2994.56 2994.80 2950.14 2944.67 2916.10
Russell 3000® Value 3840.89 3845.17 3784.21 3779.25 3733.91
Russell 3000® Defensive 1135.60 1136.38 1123.56 1123.98 1114.19
Russell 3000® Dynamic 1045.50 1046.01 1025.17 1021.30 1007.78
Russell 3000E™ (inception 6/27/05) 1327.65 1328.42 1308.00 1305.91 1291.77
Russell 1000® 3689.67 3690.97 3636.37 3631.39 3595.23
Russell 1000® Growth 552.26 552.20 544.35 543.44 538.73
Russell 1000® Value 729.88 730.48 719.24 718.48 710.38
Russell 1000® Defensive 1136.21 1136.38 1124.40 1124.98 1116.27
Russell 1000® Dynamic 1048.26 1048.87 1028.39 1024.81 1012.04
Russell Top 200® 3056.58 3056.17 3012.66 3009.15 2983.90
Russell Top 200® Growth 970.69 970.59 957.48 956.44 950.14
Russell Top 200® Value 1086.24 1086.06 1069.78 1068.45 1057.50
Russell Top 50® 1204.41 1202.39 1186.38 1185.67 1178.14
Russell Midcap® 6334.48 6344.07 6241.82 6230.25 6144.98
Russell Midcap® Growth 1330.73 1330.57 1309.41 1305.36 1287.45
Russell Midcap® Value 1770.73 1776.29 1747.29 1746.19 1722.34
Russell 2000® 3752.52 3764.83 3682.26 3667.34 3590.96
Russell 2000® Growth 3216.95 3224.00 3150.61 3138.14 3070.85
Russell 2000® Value 5920.22 5946.23 5820.87 5796.72 5679.60
Russell 2000® Defensive 1129.88 1137.54 1115.13 1113.72 1091.58
Russell 2000® Dynamic 1015.37 1014.89 990.19 983.18 961.68
Russell 2500™ 1056.52 1058.44 1038.32 1036.31 1016.71
Russell 2500™ Growth 3550.34 3550.20 3480.32 3472.42 3404.47
Russell 2500™ Value 5442.48 5461.74 5361.31 5352.54 5254.59
Russell Small Cap Completeness® 2224.91 2227.80 2185.65 2178.25 2137.78
Russell Small Cap Completeness® Growth 1737.94 1737.05 1704.98 1697.32 1665.32
Russell Small Cap Completeness® Value 2701.11 2709.75 2657.19 2651.27 2602.75
Russell Microcap® 1192.20 1196.79 1170.56 1162.23 1137.43
Russell Microcap® Growth 1100.00 1102.35 1078.05 1068.76 1047.56
Russell Microcap® Value 960.51 965.39 944.31 938.59 917.57

Index values without dividends reinvested (price-only)


Monday Friday Thursday Wednesday Tuesday
Index Name 2/6/2012 2/3/2012 2/2/2012 2/1/2012 1/31/2012
Russell 3000® 1470.65 1471.55 1449.08 1446.88 1431.45
Russell 3000® Growth 2498.22 2498.48 2461.25 2456.72 2432.90
Russell 3000® Value 2559.26 2562.13 2522.05 2519.07 2489.72
Russell 3000® Defensive 1106.47 1107.25 1094.95 1095.42 1086.10
Russell 3000® Dynamic 1029.38 1029.90 1009.43 1005.70 992.53
Russell 3000E™ (inception 6/27/05) 1166.50 1167.20 1149.38 1147.63 1135.40
Russell 1000® 1432.35 1432.88 1411.85 1410.02 1396.25
Russell 1000® Growth 416.93 416.90 410.98 410.30 406.75
Russell 1000® Value 411.27 411.61 405.37 404.99 400.58
Russell 1000® Defensive 1106.38 1106.57 1095.11 1095.73 1087.50
Russell 1000® Dynamic 1031.51 1032.12 1012.02 1008.59 996.17
Russell Top 200® 559.85 559.78 551.89 551.28 546.79
Russell Top 200® Growth 708.52 708.46 698.89 698.14 693.55
Russell Top 200® Value 648.96 648.85 639.31 638.57 632.36
Russell Top 50® 960.78 959.17 946.57 946.01 940.37
Russell Midcap® 2736.22 2740.44 2696.48 2691.79 2655.00
Russell Midcap® Growth 1049.45 1049.35 1032.70 1029.55 1015.42
Russell Midcap® Value 1093.21 1096.66 1078.89 1078.42 1063.73
Russell 2000® 2058.72 2065.51 2020.24 2012.21 1970.36
Russell 2000® Growth 2904.77 2911.15 2844.88 2833.65 2772.95
Russell 2000® Value 3956.03 3973.56 3889.89 3874.31 3796.19
Russell 2000® Defensive 1108.67 1116.20 1094.22 1092.96 1071.28
Russell 2000® Dynamic 1006.14 1005.70 981.23 974.32 953.03
Russell 2500™ 761.44 762.84 748.35 746.94 732.84
Russell 2500™ Growth 3239.85 3239.77 3176.10 3168.95 3106.97
Russell 2500™ Value 3747.93 3761.26 3692.17 3686.38 3619.19
Russell Small Cap Completeness® 1883.07 1885.54 1849.96 1843.77 1809.59
Russell Small Cap Completeness® Growth 1628.59 1627.76 1597.73 1590.58 1560.61
Russell Small Cap Completeness® Value 2049.70 2056.28 2016.59 2012.23 1975.56
Russell Microcap® 1102.43 1106.71 1082.49 1074.84 1051.93
Russell Microcap® Growth 1070.71 1073.01 1049.36 1040.33 1019.69
Russell Microcap® Value 864.28 868.70 849.79 844.70 825.82

Top





Subscribe to Russell Indexes

Index Calculator

 

U.S. Index info
Construction & methodology
ETFs based on these indexes
Membership lists
Index definitions
Historical performance cycles
U.S. Indexes comparison (PDF)


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.