Indexes 
  
Global 
  
U.S. 
Daily returns 
Daily values 
Methodology 
  
Stability 
  
Frontier 
  
Chi-X Europe Russell 
  
Equal Weight 
  
Factor 
  
Fundamental 
  
Volatility Control 
  
Russell/Nomura 
  
Shariah 
  
High Dividend Yield 
  
Dividend Achievers 
  
Investment Discipline 
  
LDI 
  
Custom Indexes 
  
Index calculator 
  
Subscribe to Index data 
Russell Investments   Home   Client log on   Contact us   Newsroom   Careers     

Russell Indexes

 
Russell Investments Home Russell Indexes Home



Russell U.S. Indexes past week's values


Daily total returns  |  Daily values   |  Past week values

Index values with dividends reinvested (total)


Monday Friday Thursday Wednesday Tuesday
Index Name 5/21/2012 5/18/2012 5/17/2012 5/16/2012 5/15/2012
Russell 3000® 3587.65 3525.95 3554.70 3615.74 3632.21
Russell 3000® Growth 2959.07 2892.66 2919.42 2977.58 2990.19
Russell 3000® Value 3714.59 3670.98 3696.77 3749.75 3768.08
Russell 3000® Defensive 1139.31 1125.65 1133.95 1148.01 1149.33
Russell 3000® Dynamic 992.65 969.53 978.33 1000.64 1009.17
Russell 3000E™ (inception 6/27/05) 1298.26 1275.96 1286.37 1308.46 1314.43
Russell 1000® 3624.01 3563.39 3592.04 3651.84 3667.81
Russell 1000® Growth 548.84 536.73 541.65 552.16 554.43
Russell 1000® Value 708.27 700.38 705.19 714.92 718.25
Russell 1000® Defensive 1145.60 1132.31 1140.62 1154.14 1155.16
Russell 1000® Dynamic 999.29 976.57 985.23 1007.23 1015.76
Russell Top 200® 3028.44 2984.46 3004.69 3045.26 3055.25
Russell Top 200® Growth 977.86 957.55 965.26 980.93 984.51
Russell Top 200® Value 1057.74 1049.40 1055.11 1066.32 1069.41
Russell Top 50® 1210.16 1194.37 1202.70 1216.61 1218.16
Russell Midcap® 6092.32 5957.45 6023.91 6170.81 6214.21
Russell Midcap® Growth 1278.93 1246.49 1261.43 1296.01 1302.79
Russell Midcap® Value 1704.27 1672.05 1689.33 1725.42 1740.67
Russell 2000® 3478.38 3398.96 3431.32 3511.86 3535.46
Russell 2000® Growth 2971.25 2891.25 2921.00 2997.60 3015.14
Russell 2000® Value 5507.31 5404.08 5451.41 5564.49 5606.71
Russell 2000® Defensive 1068.76 1050.92 1059.10 1079.38 1084.19
Russell 2000® Dynamic 920.42 893.08 903.34 928.96 937.56
Russell 2500™ 997.58 975.21 985.92 1010.81 1018.30
Russell 2500™ Growth 3330.20 3242.65 3280.34 3372.11 3391.40
Russell 2500™ Value 5170.34 5072.80 5125.57 5242.13 5289.14
Russell Small Cap Completeness® 2101.17 2051.48 2075.20 2129.90 2144.73
Russell Small Cap Completeness® Growth 1635.94 1591.36 1610.88 1657.89 1667.04
Russell Small Cap Completeness® Value 2559.42 2508.43 2535.62 2595.10 2617.03
Russell Microcap® 1119.41 1096.72 1107.17 1127.96 1137.13
Russell Microcap® Growth 1009.82 984.13 994.70 1018.07 1025.40
Russell Microcap® Value 915.85 900.47 908.32 922.52 930.60

Index values without dividends reinvested (price-only)


Monday Friday Thursday Wednesday Tuesday
Index Name 5/21/2012 5/18/2012 5/17/2012 5/16/2012 5/15/2012
Russell 3000® 1428.94 1404.39 1415.86 1440.33 1447.32
Russell 3000® Growth 2456.17 2401.08 2423.29 2471.72 2482.72
Russell 3000® Value 2456.68 2427.91 2445.01 2480.46 2493.52
Russell 3000® Defensive 1101.52 1088.33 1096.37 1110.05 1111.85
Russell 3000® Dynamic 972.90 950.27 958.90 980.92 989.38
Russell 3000E™ (inception 6/27/05) 1133.58 1114.14 1123.24 1142.65 1148.21
Russell 1000® 1397.87 1374.51 1385.57 1408.80 1415.41
Russell 1000® Growth 412.17 403.08 406.77 414.69 416.49
Russell 1000® Value 396.07 391.67 394.37 399.88 401.90
Russell 1000® Defensive 1106.71 1093.87 1101.92 1115.06 1116.59
Russell 1000® Dynamic 978.72 956.50 964.98 986.69 995.15
Russell Top 200® 550.84 542.84 546.52 553.97 556.00
Russell Top 200® Growth 709.39 694.66 700.25 711.65 714.44
Russell Top 200® Value 626.98 622.04 625.42 632.21 634.34
Russell Top 50® 958.17 945.67 952.27 963.42 965.10
Russell Midcap® 2618.30 2560.51 2589.15 2652.53 2671.60
Russell Midcap® Growth 1005.37 979.91 991.66 1018.96 1024.39
Russell Midcap® Value 1044.90 1025.24 1035.89 1058.10 1067.68
Russell 2000® 1900.33 1857.00 1874.71 1918.88 1931.94
Russell 2000® Growth 2676.69 2604.66 2631.47 2700.76 2716.68
Russell 2000® Value 3657.79 3589.42 3620.97 3696.30 3724.84
Russell 2000® Defensive 1043.15 1025.79 1033.81 1053.74 1058.57
Russell 2000® Dynamic 909.34 882.33 892.48 917.82 926.35
Russell 2500™ 715.88 699.86 707.55 725.47 730.91
Russell 2500™ Growth 3031.84 2952.15 2986.49 3070.25 3087.95
Russell 2500™ Value 3538.85 3472.35 3508.52 3588.56 3621.19
Russell Small Cap Completeness® 1770.99 1729.18 1749.20 1795.58 1808.18
Russell Small Cap Completeness® Growth 1529.54 1487.87 1506.14 1550.28 1558.88
Russell Small Cap Completeness® Value 1930.35 1892.03 1912.58 1957.82 1974.52
Russell Microcap® 1030.63 1009.79 1019.44 1038.64 1047.24
Russell Microcap® Growth 981.18 956.23 966.51 989.22 996.40
Russell Microcap® Value 819.08 805.37 812.43 825.21 832.60

Top





Subscribe to Russell Indexes

Index Calculator

 

U.S. Index info
Construction & methodology
ETFs based on these indexes
Membership lists
Index definitions
Historical performance cycles
U.S. Indexes comparison (PDF)


Printer friendly version of this page


More from Russell: www.russell.com  |  Russell Indexes:  Site map   RSS feeds   Contact us

© Russell Investments 1995-2012. All rights reserved.
Legal information.    Privacy statement.

Indexes are unmanaged and cannot be invested in directly.